Product Code | Color Index | Pigment | Binder | Density g/cm3 | finenessm | E≤ | Light |
SB101A Yellow | Transparent P.Y.42 | 40 | 20 | 1.40 | 1 | 0.5 | 8 |
SB201A Red | Transparent | 40 | 20 | 1.44 | 1 | 0.5 | 8 |
SB301A Brown | -- | 40 | 20 | 1.35 | 1 | 0.5 | 8 |
SB401A Black | P.Blk.7 | 12 | 15 | 1.03 | 1 | 0.5 | 8 |
SB501A Blue | P.B.15:3 | 15 | 20 | 1.04 | 1 | 0.5 | 8 |
SB601A Green | -- | 40 | 20 | 1.31 | 1 | 0.5 | 8 |
SB83A Yellow | P.Y.83 | 10 | 20 | 1.05-1.10 | 1 | 0.5 | 8 |
SB146A Red | P.R.146 | 10 | 20 | 1.05-1.10 | 1 | 0.5 | 8 |
SB19A Violet | P.V.19 | 10 | 20 | 1.05-1.10 | 1 | 0.5 | 8 |
SB23A Violet | P.V.23 | 10 | 20 | 1.05-1.10 | 1 | 0.5 | 8 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!